
Holford vs West Monkton (26th August)
| R. Whipple | 21 |
| W. McKegney | 7 |
| J. Sherwin | 48 |
| N. Marsh | 16 |
| M. Kohler | 0 |
| P. Smith | 5 |
| D. Buller | 0 |
| G. Patterson | 0 |
| J. Kohler | 10 |
| K. Buller | 13(NO) |
| R. Spranklin | 5(NO) |
Total: 144
| OVERS | MDNS | RUNS | WKTS | |
| K. Buller | 6 | 0 | 31 | 3 |
| M. Kohler | 8 | 2 | 35 | 2 |
| G. Patterson | 7 | 0 | 49 | 1 |
| P. Smith | 8 | 1 | 16 | 4 |
Holford Win
| G. Patterson | 8 |
| W. McKegney | 39 |
| J. Sherwin | 33 |
| N. Marsh | 24(NO) |
| M. Kohler | 27(NO) |
| R. Spranklin | DNB |
| J. Kohler | DNB |
| D. Buller | DNB |
| K. Buller | DNB |
| T. Buller | DNB |
| J. Patterson | DNB |
Total: 143
| OVERS | MDNS | RUNS | WKTS | |
| K. Buller | 12 | 3 | 28 | 3 |
| M. Kohler | 8 | 1 | 44 | 3 |
| G. Patterson | 9.4 | 2 | 42 | 3 |
| T. Buller | 4 | 1 | 14 | 1 |
Holford Win
| J. Sherwin | 9 |
| G. Patterson | 17 |
| P. Smith | 31 |
| T. Yeabsley | 87 |
| N. Marsh | 0 |
| D. Buller | 13 |
| M. Kohler | 17 |
| J. Kohler | 1 |
| K. Buller | 2 |
| J. Corrick | 2 |
| T. Buller | 0(NO) |
Total: 188
| OVERS | MDNS | RUNS | WKTS | |
| K. Buller | 8 | 1 | 35 | 1 |
| M. Kohler | 6 | 2 | 14 | 1 |
| J. Corrick | 6 | 0 | 25 | 2 |
| T. Yeabsley | 6 | 1 | 26 | 1 |
| P. Smith | 7 | 0 | 38 | 3 |
| G. Patterson | 5.3 | 0 | 41 | 1 |
Holford Lose
| G. Webber | 135 |
| J. Webber | 18 |
| J. Sherwin | 47 |
| N. Marsh | 11 |
| M. Kohler | 71 |
| D. Buller | 7 |
| J. Kohler | 10(NO) |
| G. Patterson | 10(NO) |
| K. Buller | DNB |
| T. Buller | DNB |
| R. Spranklin | DNB |
Total: 328
| OVERS | MDNS | RUNS | WKTS | |
| K. Buller | 8 | 0 | 16 | 2 |
| M. Kohler | 6 | 0 | 33 | 4 |
| T. Buller | 4 | 0 | 23 | 1 |
| G. Patterson | 4 | 0 | 10 | 2 |
| N. Marsh | 1 | 0 | 11 | 1 |
Holford WIN
| J. Sherwin | 23 |
| G. Patterson | 0 |
| P. Smith | 23 |
| N. Marsh | 0 |
| M. Kohler | 0 |
| D. Buller | 22 |
| J. Kohler | 0 |
| K. Buller | 27 |
| S. Mason | 20(NO) |
| R. Spranklin | 3 |
| E. Boyce | 5 |
Total: 154
| OVERS | MDNS | RUNS | WKTS | |
| K. Buller | 9 | 0 | 32 | 1 |
| M. Kohler | 8 | 1 | 55 | 0 |
| P. Smith | 8.5 | 0 | 47 | 2 |
| G. Patterson | 2 | 0 | 17 | 0 |
Holford Lose
| J. Webber | 4 |
| N. Marsh | 6 |
| J. Sherwin | 1 |
| P. Smith | 7 |
| G. Patterson | 1 |
| M. Dustin | 7 |
| D. Buller | 10(NO) |
| K. Buller | 0 |
| S. Mason | 1 |
| T. Buller | 7 |
| R. Scarborough | 0 |
Total: 54
| OVERS | MDNS | RUNS | WKTS | |
| M. Dustin | 9 | 3 | 28 | 3 |
| P. Smith | 12 | 5 | 29 | 0 |
| K. Buller | 11.5 | 1 | 35 | 5 |
| N. Marsh | 1 | 0 | 10 | 0 |
| G. Patterson | 4 | 0 | 12 | 0 |
Holford Lose
| G. Patterson | 8 |
| S. Mason | 2 |
| J. Sherwin | 96 |
| P. Smith | 0 |
| K. Buller | 13 |
| D. Buller | 5 |
| T. Buller | 8 |
| R. Spranklin | 10 |
| T. Smith | 4 |
| R. Scarborough | 0 |
| M. Rowe | 0(NO) |
Total: 166
| OVERS | MDNS | RUNS | WKTS | |
| K. Buller | 11 | 1 | 40 | 1 |
| P. Smith | 11 | 2 | 68 | 2 |
| G. Patterson | 9 | 3 | 36 | 3 |
| M. Rowe | 4 | 0 | 26 | 0 |
| R. Scarborough | 5 | 0 | 34 | 2 |
Holford Lose
| K. Buller | 0 |
| J. Sherwin | 4 |
| T. Yeabsley | 1 |
| P. Smith | 6 |
| N. Marsh | 37 |
| D. Buller | 1 |
| J. Yeabsley | 0 |
| G. Patterson | 12 |
| R. Spranklin | 5 |
| J. Corrick | 14 |
| J. Patterson | DNB |
Total: 95
| OVERS | MDNS | RUNS | WKTS | |
| K. Buller | 6 | 1 | 21 | 1 |
| J. Corrick | 8 | 0 | 35 | 0 |
| T. Yeabsley | 2 | 0 | 18 | 0 |
| P. Smith | 6 | 2 | 11 | 2 |
| G. Patterson | 22 | 1 | 8 | 0 |
Holford Lose
| J. Sherwin | 13 |
| K. Buller | 15 |
| T. Yeabsley | 26 |
| P. Smith | 37 |
| N. Marsh | 51 |
| G. Patterson | 1 |
| J. Corrick | 6 |
| R. Scarborough | 2 |
| S. Mason | 0 |
| E. Boyce | 0 |
| M. Rowe | 0 |
Total: 189
| OVERS | MDNS | RUNS | WKTS | |
| K. Buller | 9 | 3 | 47 | 4 |
| J. Corrick | 8 | 1 | 36 | 3 |
| P. Smith | 12 | 1 | 64 | 1 |
| T. Yeabsley | 3 | 0 | 20 | 0 |
| G. Patterson | 8 | 0 | 34 | 1 |
Holford Lose
| J. Sherwin | 1 |
| K. Buller | 0 |
| R. Spranklin | 0 |
| T. Buller | 0 |
| P. Smith | 16 |
| D. Buller | 23 |
| W. Norton | 42 |
| G. Patterson | 4 |
| S. Mason | 4 |
| J. Corrick | 0 |
| R. Scarborough | 0 |
Total: 105
| OVERS | MDNS | RUNS | WKTS | |
| K. Buller | 12 | 1 | 49 | 1 |
| J. Corrick | 12 | 1 | 70 | 3 |
| G. Patterson | 6 | 0 | 50 | 1 |
| P. Smith | 10 | 1 | 51 | 1 |
Holford Lose
| N. Gibbons | 8 |
| B. Bradley | 2 |
| P. Smith | 12 |
| J. Sherwin | 10 |
| K. Buller | 1 |
| D. Buller | 61 |
| R. Spranklin | 10 |
| E. Boyce | 2 |
| R. Scarborough | (NO) |
| K. King | 3 (NO) |
| T. Smith | DNB |
Total: 128
| OVERS | MDNS | RUNS | WKTS | |
| K. Buller | 10 | 2 | 21 | 2 |
| P.Smith | 12 | 2 | 47 | 0 |
| R. Scarborough | 4 | 0 | 29 | 0 |
| B. Bradley | 5 | 0 | 33 | 0 |
| D. Buller | 7 | 1 | 29 | 3 |
Holford Lose
| J.Sherwin | 133 |
| C. McKegney | 22 |
| P. Smith | 37 |
| N. Marsh | 99 |
| G. Patterson | 33 |
| D. Buller | 28 |
| K. Buller | 6 (NO) |
| E. Boyce | DNB |
| T. Buller | 5 (NO) |
| R. Scarborough | DNB |
| M. Moyer | DNB |
Total: 285
| OVERS | MDNS | RUNS | WKTS | |
| K.Buller | 12 | 2 | 53 | 2 |
| N. Marsh | 5 | 0 | 30 | 1 |
| T. Buller | 3 | 0 | 1 | 1 |
| G.Patterson | 7 | 1 | 41 | 1 |
| R. Scarborough | 8 | 1 | 39 | 1 |
| J. Sherwin | 3 | 0 | 24 | 0 |
| E. Boyce | 1 | 0 | 19 | 0 |
Holford Lose
| N. Gibbons | 7 |
| J. Sherwin | 12 |
| K. Buller | 4 |
| N. Marsh | 0 |
| G. Patterson | 12 |
| P. Smith | 1 |
| R. Spranklin | 1 |
| E. Boyce | 1 |
| S. Mason | 0 (NO) |
| R. Scarborough | 0 |
| T. Smith | 0 |
Total: 41
| OVERS | MDNS | RUNS | WKTS | |
| K.Buller | 5 | 2 | 4 | 0 |
| P.Smith | 4 | 2 | 20 | 0 |
| N. Marsh | 1 | 0 | 4 | 0 |
| G.Patterson | 1 | 0 | 5 | 0 |
Holford Lose
| T.Crawford | 134 |
| J. Sherwin | 9 |
| P. Smith | 16 |
| R. Spranklin | 3 |
| N. Marsh | 16 |
| D. Buller | 37 (NO) |
| G. Patterson | 21 (NO) |
| K. Buller | DNB |
| E. Boyce | DNB |
| T. Smith | DNB |
| R. Scarborough | DNB |
Total: 259
| OVERS | MDNS | RUNS | WKTS | |
| K.Buller | 12 | 1 | 56 | 4 |
| P.Smith | 8 | 1 | 33 | 0 |
| R. Scarborough | 7 | 0 | 39 | 0 |
| G.Patterson | 11.2 | 0 | 71 | 4 |
| N. Marsh | 1 | 0 | 4 | 1 |
Holford Win
| T.Crawford | 24 |
| J. Sherwin | 1 |
| N. Marsh | 19 |
| P. Smith | 5 |
| D. Buller | 41 |
| G. Patterson | 14 |
| K. Buller | 22 (NO) |
| S. Mason | 1 |
| T. Buller | 2 |
| R. Scarborough | 2 |
| E. Boyce | 0 |
Total: 160
| OVERS | MDNS | RUNS | WKTS | |
| K.Buller | 8 | 3 | 15 | 3 |
| P.Smith | 4 | 1 | 4 | 0 |
| R. Scarborough | 6 | 3 | 4 | 1 |
| T. Crawford | 2 | 0 | 3 | 0 |
| G. Patterson | 3 | 0 | 10 | 1 |
| T. Buller | 2.4 | 0 | 7 | 2 |
Holford Win by 112 Runs